Click to Login Click for information on and to get Membership.
William Rhoad, USA
- M79
Click on time, height, distance or score below to report correction needed.
2020 Indoor Performances | |||
---|---|---|---|
View William's 60m Performances #77 World Ranked; #17 NCCMA Ranked; #9 United States Ranked Click to Order Top 10 Rankings Award | |||
View William's 200m Performances #69 World Ranked; #16 NCCMA Ranked; #10 United States Ranked Click to Order Top 10 Rankings Award | |||
View William's 400m Performances #44 World Ranked; #12 NCCMA Ranked; #8 United States Ranked Click to Order Top 10 Rankings Award William is eligible for an All-American Award! Click Here to Order | |||
View William's 60m Hurdles Performances #12 World Ranked; #3 NCCMA Ranked; #2 United States Ranked Click to Order Top 10 Rankings Award | |||
View William's High Jump Performances #44 World Ranked; #8 NCCMA Ranked; #5 United States Ranked Click to Order Top 10 Rankings Award | |||
View William's Long Jump Performances #50 World Ranked; #9 NCCMA Ranked; #6 United States Ranked Click to Order Top 10 Rankings Award | |||
View William's Triple Jump Performances #28 World Ranked; #6 NCCMA Ranked; #5 United States Ranked Click to Order Top 10 Rankings Award | |||
View William's Shot Put Performances #77 World Ranked; #15 NCCMA Ranked; #11 United States Ranked Click to Order Top 25 Rankings Award | |||
2019 Outdoor Performances | |||
View William's 100m Performances #181 World Ranked; #48 NCCMA Ranked; #41 United States Ranked | |||
View William's 200m Performances #161 World Ranked; #36 NCCMA Ranked; #28 United States Ranked | |||
View William's 400m Performances #138 World Ranked; #36 NCCMA Ranked; #28 United States Ranked William is eligible for an All-American Award! Click Here to Order | |||
View William's Sprint Hurdles Performances #38 World Ranked; #12 NCCMA Ranked; #10 United States Ranked Click to Order Top 10 Rankings Award William is eligible for an All-American Award! Click Here to Order | |||
View William's Long Hurdles Performances #19 World Ranked; #5 NCCMA Ranked; #3 United States Ranked Click to Order Top 10 Rankings Award William is eligible for an All-American Award! Click Here to Order | |||
View William's High Jump Performances #141 World Ranked; #42 NCCMA Ranked; #40 United States Ranked | |||
View William's Long Jump Performances #198 World Ranked; #60 NCCMA Ranked; #53 United States Ranked | |||
View William's Shot Put Performances #433 World Ranked; #126 NCCMA Ranked; #116 United States Ranked | |||
View William's Discus Performances #443 World Ranked; #128 NCCMA Ranked; #115 United States Ranked | |||
View William's Javelin Performances #338 World Ranked; #99 NCCMA Ranked; #87 United States Ranked | |||
View William's Decathlon Performances #11 World Ranked; #3 NCCMA Ranked; #3 United States Ranked Click to Order Top 10 Rankings Award | |||
2019 Indoor Performances | |||
View William's 60m Performances #89 World Ranked; #23 NCCMA Ranked; #15 United States Ranked Click to Order Top 25 Rankings Award | |||
View William's 200m Performances #61 World Ranked; #18 NCCMA Ranked; #12 United States Ranked Click to Order Top 25 Rankings Award | |||
View William's 400m Performances #36 World Ranked; #10 NCCMA Ranked; #8 United States Ranked Click to Order Top 10 Rankings Award William is eligible for an All-American Award! Click Here to Order | |||
View William's 60m Hurdles Performances #31 World Ranked; #10 NCCMA Ranked; #8 United States Ranked Click to Order Top 10 Rankings Award | |||
View William's High Jump Performances #60 World Ranked; #11 NCCMA Ranked; #9 United States Ranked Click to Order Top 10 Rankings Award | |||
View William's Long Jump Performances #82 World Ranked; #17 NCCMA Ranked; #12 United States Ranked Click to Order Top 25 Rankings Award | |||
View William's Triple Jump Performances #39 World Ranked; #8 NCCMA Ranked; #6 United States Ranked Click to Order Top 10 Rankings Award | |||
View William's Shot Put Performances #138 World Ranked; #27 NCCMA Ranked; #21 United States Ranked Click to Order Top 25 Rankings Award | |||
View William's Pentathlon Performances #13 World Ranked; #4 NCCMA Ranked; #3 United States Ranked Click to Order Top 10 Rankings Award | |||
2018 Outdoor Performances | |||
View William's 100m Performances #138 World Ranked; #40 NCCMA Ranked; #32 United States Ranked | |||
View William's 200m Performances #108 World Ranked; #33 NCCMA Ranked; #24 United States Ranked Click to Order Top 25 Rankings Award William is eligible for an All-American Award! Click Here to Order | |||
View William's 400m Performances #118 World Ranked; #32 NCCMA Ranked; #25 United States Ranked Click to Order Top 25 Rankings Award William is eligible for an All-American Award! Click Here to Order | |||
View William's 1500m Performances #205 World Ranked; #65 NCCMA Ranked; #54 United States Ranked | |||
View William's Sprint Hurdles Performances #25 World Ranked; #7 NCCMA Ranked; #5 United States Ranked Click to Order Top 10 Rankings Award William is eligible for an All-American Award! Click Here to Order | |||
View William's Long Hurdles Performances #23 World Ranked; #6 NCCMA Ranked; #2 United States Ranked Click to Order Top 10 Rankings Award William is eligible for an All-American Award! Click Here to Order | |||
View William's High Jump Performances #152 World Ranked; #53 NCCMA Ranked; #47 United States Ranked | |||
View William's Long Jump Performances #200 World Ranked; #50 NCCMA Ranked; #41 United States Ranked | |||
View William's Triple Jump Performances #91 World Ranked; #33 NCCMA Ranked; #30 United States Ranked | |||
View William's Shot Put Performances #439 World Ranked; #136 NCCMA Ranked; #121 United States Ranked | |||
View William's Discus Performances #370 World Ranked; #107 NCCMA Ranked; #97 United States Ranked | |||
View William's Javelin Performances #299 World Ranked; #91 NCCMA Ranked; #72 United States Ranked | |||
2018 Indoor Performances | |||
View William's 55m Performances William is eligible for an All-American Award! Click Here to Order | |||
View William's 60m Performances #68 World Ranked; #12 NCCMA Ranked; #9 United States Ranked Click to Order Top 10 Rankings Award | |||
View William's 200m Performances #52 World Ranked; #14 NCCMA Ranked; #11 United States Ranked Click to Order Top 25 Rankings Award William is eligible for an All-American Award! Click Here to Order | |||
View William's 400m Performances William is eligible for an All-American Award! Click Here to Order | |||
View William's High Jump Performances #57 World Ranked; #9 NCCMA Ranked; #9 United States Ranked Click to Order Top 10 Rankings Award | |||
View William's Triple Jump Performances #30 World Ranked; #9 NCCMA Ranked; #7 United States Ranked Click to Order Top 10 Rankings Award | |||
View William's Shot Put Performances #109 World Ranked; #31 NCCMA Ranked; #22 United States Ranked Click to Order Top 25 Rankings Award | |||
2017 Outdoor Performances | |||
View William's 50m Performances William is eligible for an All-American Award! Click Here to Order | |||
View William's 100m Performances #93 World Ranked; #24 NCCMA Ranked; #20 United States Ranked Click to Order Top 25 Rankings Award William is eligible for an All-American Award! Click Here to Order | |||
View William's 200m Performances #47 World Ranked; #15 NCCMA Ranked; #11 United States Ranked Click to Order Top 25 Rankings Award William is eligible for an All-American Award! Click Here to Order |