Click to Login Click for information on and to get Membership.
Andy Harris, USA
- M52
Click on time, height, distance or score below to report correction needed.
2020 Indoor Performances | |||
---|---|---|---|
View Andy's Shot Put Performances #61 World Ranked; #14 NCCMA Ranked; #12 United States Ranked Click to Order Top 25 Rankings Award | |||
View Andy's Weight Performances #2 World Ranked; #2 NCCMA Ranked; #2 United States Ranked Click to Order Top 10 Rankings Award Andy is eligible for an All-American Award! Click Here to Order | |||
2019 Outdoor Performances | |||
View Andy's Shot Put Performances #80 World Ranked; #23 NCCMA Ranked; #18 United States Ranked Click to Order Top 25 Rankings Award | |||
View Andy's Discus Performances #50 World Ranked; #13 NCCMA Ranked; #10 United States Ranked Click to Order Top 10 Rankings Award Andy is eligible for an All-American Award! Click Here to Order | |||
View Andy's Hammer Performances #22 World Ranked; #2 NCCMA Ranked; #2 United States Ranked Click to Order Top 10 Rankings Award Andy is eligible for an All-American Award! Click Here to Order | |||
View Andy's Javelin Performances #648 World Ranked; #84 NCCMA Ranked; #67 United States Ranked | |||
View Andy's Weight Performances #15 World Ranked; #2 NCCMA Ranked; #2 United States Ranked Click to Order Top 10 Rankings Award Andy is eligible for an All-American Award! Click Here to Order | |||
View Andy's Superweight Performances #2 World Ranked; #2 NCCMA Ranked; #2 United States Ranked Click to Order Top 10 Rankings Award Andy is eligible for an All-American Award! Click Here to Order | |||
View Andy's Throws Pentathlon Performances #14 World Ranked; #3 NCCMA Ranked; #2 United States Ranked Click to Order Top 10 Rankings Award Andy is eligible for an All-American Award! Click Here to Order | |||
2019 Indoor Performances | |||
View Andy's Shot Put Performances #39 World Ranked; #9 NCCMA Ranked; #6 United States Ranked Click to Order Top 10 Rankings Award | |||
View Andy's Weight Performances #7 World Ranked; #2 NCCMA Ranked; #2 United States Ranked Click to Order Top 10 Rankings Award Andy is eligible for an All-American Award! Click Here to Order | |||
2018 Outdoor Performances | |||
View Andy's Discus Performances #130 World Ranked; #19 NCCMA Ranked; #18 United States Ranked Click to Order Top 25 Rankings Award Andy is eligible for an All-American Award! Click Here to Order | |||
View Andy's Hammer Performances #36 World Ranked; #8 NCCMA Ranked; #7 United States Ranked Click to Order Top 10 Rankings Award Andy is eligible for an All-American Award! Click Here to Order | |||
2015 Outdoor Performances | |||
View Andy's Discus Performances #36 World Ranked; #7 NCCMA Ranked; #5 United States Ranked Click to Order Top 10 Rankings Award Andy is eligible for an All-American Award! Click Here to Order | |||
View Andy's Hammer Performances #23 World Ranked; #7 NCCMA Ranked; #6 United States Ranked Click to Order Top 10 Rankings Award Andy is eligible for an All-American Award! Click Here to Order | |||
View Andy's Weight Performances #19 World Ranked; #4 NCCMA Ranked; #4 United States Ranked Click to Order Top 10 Rankings Award Andy is eligible for an All-American Award! Click Here to Order | |||
2014 Outdoor Performances | |||
View Andy's Shot Put Performances Andy is eligible for an All-American Award! Click Here to Order | |||
View Andy's Discus Performances Andy is eligible for an All-American Award! Click Here to Order | |||
View Andy's Hammer Performances #50 World Ranked; #6 NCCMA Ranked; #6 United States Ranked Click to Order Top 10 Rankings Award Andy is eligible for an All-American Award! Click Here to Order | |||
2012 Outdoor Performances | |||
View Andy's Discus Performances #15 USA Ranked Andy is eligible for an All-American Award! Click Here to Order | |||
View Andy's Hammer Performances #6 USA Ranked Andy is eligible for an All-American Award! Click Here to Order | |||
2012 Indoor Performances | |||
View Andy's Weight Performances #3 USA Ranked Andy is eligible for an All-American Award! Click Here to Order | |||
2011 Outdoor Performances | |||
View Andy's Shot Put Performances #7 USA Ranked Andy is eligible for an All-American Award! Click Here to Order | |||
View Andy's Discus Performances #17 USA Ranked Andy is eligible for an All-American Award! Click Here to Order | |||
View Andy's Hammer Performances #7 USA Ranked Andy is eligible for an All-American Award! Click Here to Order | |||
View Andy's Javelin Performances #34 USA Ranked | |||
View Andy's Weight Performances Andy is eligible for an All-American Award! Click Here to Order | |||
View Andy's Throws Pentathlon Performances #3 USA Ranked Andy is eligible for an All-American Award! Click Here to Order | |||
2010 Outdoor Performances | |||
View Andy's Shot Put Performances #6 USA Ranked Andy is eligible for an All-American Award! Click Here to Order | |||
View Andy's Discus Performances #12 USA Ranked Andy is eligible for an All-American Award! Click Here to Order | |||
View Andy's Hammer Performances #6 USA Ranked Andy is eligible for an All-American Award! Click Here to Order | |||
View Andy's Javelin Performances #40 USA Ranked | |||
View Andy's Weight Performances #4 USA Ranked Andy is eligible for an All-American Award! Click Here to Order | |||
View Andy's Throws Pentathlon Performances #3 USA Ranked Andy is eligible for an All-American Award! Click Here to Order |