Click to Login Click for information on and to get Membership.
John Kuziw, USA
- M70
Click on time, height, distance or score below to report correction needed.
2019 Indoor Performances | |||
---|---|---|---|
#227 World Ranked; #57 NCCMA Ranked; #47 United States Ranked | |||
#186 World Ranked; #46 NCCMA Ranked; #40 United States Ranked | |||
View John's High Jump Performances #143 World Ranked; #44 NCCMA Ranked; #40 United States Ranked | |||
View John's Long Jump Performances #151 World Ranked; #45 NCCMA Ranked; #43 United States Ranked | |||
View John's Shot Put Performances #230 World Ranked; #54 NCCMA Ranked; #42 United States Ranked | |||
2018 Indoor Performances | |||
#195 World Ranked; #59 NCCMA Ranked; #48 United States Ranked | |||
#169 World Ranked; #55 NCCMA Ranked; #47 United States Ranked | |||
View John's High Jump Performances #103 World Ranked; #35 NCCMA Ranked; #31 United States Ranked | |||
View John's Long Jump Performances #124 World Ranked; #38 NCCMA Ranked; #33 United States Ranked | |||
View John's Shot Put Performances #189 World Ranked; #51 NCCMA Ranked; #41 United States Ranked | |||
View John's Weight Performances #50 World Ranked; #21 NCCMA Ranked; #17 United States Ranked Click to Order Top 25 Rankings Award | |||
2017 Outdoor Performances | |||
View John's Shot Put Performances #596 World Ranked; #177 NCCMA Ranked; #145 United States Ranked | |||
View John's Discus Performances #698 World Ranked; #220 NCCMA Ranked; #183 United States Ranked | |||
View John's Javelin Performances #441 World Ranked; #136 NCCMA Ranked; #111 United States Ranked | |||
2017 Indoor Performances | |||
#176 World Ranked; #44 NCCMA Ranked; #37 United States Ranked | |||
#159 World Ranked; #41 NCCMA Ranked; #35 United States Ranked | |||
View John's Long Jump Performances #105 World Ranked; #28 NCCMA Ranked; #24 United States Ranked Click to Order Top 25 Rankings Award | |||
View John's Shot Put Performances #180 World Ranked; #39 NCCMA Ranked; #33 United States Ranked | |||
View John's Weight Performances #58 World Ranked; #23 NCCMA Ranked; #17 United States Ranked Click to Order Top 25 Rankings Award | |||
2016 Outdoor Performances | |||
#558 World Ranked; #183 NCCMA Ranked; #159 United States Ranked | |||
#475 World Ranked; #160 NCCMA Ranked; #136 United States Ranked | |||
View John's Long Hurdles Performances #70 World Ranked; #11 NCCMA Ranked; #8 United States Ranked Click to Order Top 10 Rankings Award | |||
View John's High Jump Performances #304 World Ranked; #104 NCCMA Ranked; #91 United States Ranked | |||
View John's Long Jump Performances #344 World Ranked; #99 NCCMA Ranked; #84 United States Ranked | |||
View John's Shot Put Performances #762 World Ranked; #176 NCCMA Ranked; #159 United States Ranked | |||
View John's Discus Performances #735 World Ranked; #183 NCCMA Ranked; #161 United States Ranked | |||
View John's Javelin Performances #402 World Ranked; #94 NCCMA Ranked; #84 United States Ranked | |||
2016 Indoor Performances | |||
#188 World Ranked; #57 NCCMA Ranked; #46 United States Ranked | |||
#144 World Ranked; #37 NCCMA Ranked; #30 United States Ranked | |||
#87 World Ranked; #27 NCCMA Ranked; #20 United States Ranked Click to Order Top 25 Rankings Award | |||
#116 World Ranked; #25 NCCMA Ranked; #18 United States Ranked Click to Order Top 25 Rankings Award | |||
View John's High Jump Performances #69 World Ranked; #17 NCCMA Ranked; #14 United States Ranked Click to Order Top 25 Rankings Award | |||
View John's Long Jump Performances #108 World Ranked; #30 NCCMA Ranked; #26 United States Ranked | |||
View John's Shot Put Performances #157 World Ranked; #44 NCCMA Ranked; #35 United States Ranked | |||
2015 Outdoor Performances | |||
#445 World Ranked; #125 NCCMA Ranked; #108 United States Ranked | |||
View John's High Jump Performances #297 World Ranked; #99 NCCMA Ranked; #95 United States Ranked | |||
View John's Long Jump Performances #393 World Ranked; #115 NCCMA Ranked; #106 United States Ranked | |||
View John's Shot Put Performances #564 World Ranked; #140 NCCMA Ranked; #127 United States Ranked | |||
View John's Discus Performances #724 World Ranked; #179 NCCMA Ranked; #161 United States Ranked | |||
View John's Javelin Performances #373 World Ranked; #95 NCCMA Ranked; #82 United States Ranked | |||
2015 Indoor Performances | |||
#18 World Ranked; #18 NCCMA Ranked; #18 United States Ranked Click to Order Top 25 Rankings Award | |||
#154 World Ranked; #76 NCCMA Ranked; #65 United States Ranked | |||
View John's High Jump Performances #98 World Ranked; #43 NCCMA Ranked; #38 United States Ranked | |||
View John's Long Jump Performances #102 World Ranked; #43 NCCMA Ranked; #36 United States Ranked | |||
View John's Shot Put Performances #150 World Ranked; #52 NCCMA Ranked; #43 United States Ranked | |||
2014 Outdoor Performances | |||
#409 World Ranked; #170 NCCMA Ranked; #157 United States Ranked | |||
#391 World Ranked; #185 NCCMA Ranked; #167 United States Ranked | |||
#366 World Ranked; #134 NCCMA Ranked; #123 United States Ranked | |||
View John's 1500m Performances #420 World Ranked; #125 NCCMA Ranked; #112 United States Ranked | |||
View John's High Jump Performances #249 World Ranked; #115 NCCMA Ranked; #109 United States Ranked | |||
View John's Long Jump Performances #279 World Ranked; #119 NCCMA Ranked; #111 United States Ranked | |||
View John's Shot Put Performances #479 World Ranked; #196 NCCMA Ranked; #178 United States Ranked | |||
View John's Discus Performances #459 World Ranked; #191 NCCMA Ranked; #174 United States Ranked | |||
View John's Javelin Performances #213 World Ranked; #95 NCCMA Ranked; #84 United States Ranked | |||
2014 Indoor Performances | |||
#16 World Ranked; #16 NCCMA Ranked; #16 United States Ranked Click to Order Top 25 Rankings Award | |||
View John's 3000m Performances #86 World Ranked; #20 NCCMA Ranked; #16 United States Ranked Click to Order Top 25 Rankings Award | |||
View John's High Jump Performances #103 World Ranked; #40 NCCMA Ranked; #37 United States Ranked | |||
View John's Long Jump Performances #96 World Ranked; #29 NCCMA Ranked; #25 United States Ranked Click to Order Top 25 Rankings Award | |||
View John's Shot Put Performances #138 World Ranked; #53 NCCMA Ranked; #45 United States Ranked | |||
2013 Outdoor Performances | |||
View John's 1500m Performances #383 World Ranked; #89 NCCMA Ranked; #77 United States Ranked | |||
View John's High Jump Performances #217 World Ranked; #94 NCCMA Ranked; #88 United States Ranked | |||
View John's Long Jump Performances #233 World Ranked; #93 NCCMA Ranked; #86 United States Ranked | |||
View John's Discus Performances #515 World Ranked; #195 NCCMA Ranked; #178 United States Ranked | |||
View John's Javelin Performances #243 World Ranked; #95 NCCMA Ranked; #87 United States Ranked | |||
2012 Outdoor Performances | |||
#150 USA Ranked | |||
#125 USA Ranked | |||
#131 USA Ranked | |||
#85 USA Ranked | |||
View John's 1500m Performances #56 USA Ranked | |||
View John's Long Hurdles Performances #18 USA Ranked | |||
View John's High Jump Performances #85 USA Ranked | |||
View John's Pole Vault Performances #48 USA Ranked | |||
View John's Long Jump Performances #59 USA Ranked | |||
View John's Shot Put Performances #170 USA Ranked | |||
View John's Discus Performances #149 USA Ranked | |||
View John's Hammer Performances #55 USA Ranked | |||
View John's Javelin Performances #70 USA Ranked | |||
2012 Indoor Performances | |||
#18 USA Ranked | |||
#37 USA Ranked | |||
View John's 1500m Performances #4 USA Ranked | |||
View John's 55m Hurdles Performances #5 USA Ranked | |||
View John's High Jump Performances #30 USA Ranked | |||
View John's Long Jump Performances #32 USA Ranked | |||
View John's Shot Put Performances #36 USA Ranked | |||
2011 Outdoor Performances | |||
#78 USA Ranked | |||
#55 USA Ranked | |||
View John's Long Jump Performances #75 USA Ranked | |||
View John's Discus Performances #128 USA Ranked | |||
2010 Outdoor Performances | |||
#126 USA Ranked | |||
#115 USA Ranked | |||
#92 USA Ranked | |||
#65 USA Ranked | |||
View John's 1500m Performances #70 USA Ranked | |||
View John's High Jump Performances #28 USA Ranked | |||
View John's Long Jump Performances #78 USA Ranked | |||
View John's Discus Performances #119 USA Ranked | |||
View John's Javelin Performances #91 USA Ranked | |||
2009 Outdoor Performances | |||
View John's High Jump Performances #73 USA Ranked | |||
View John's Long Jump Performances #78 USA Ranked | |||
View John's Shot Put Performances #99 USA Ranked | |||
View John's Discus Performances #76 USA Ranked | |||
View John's Javelin Performances #91 USA Ranked | |||
2009 Indoor Performances | |||
#28 USA Ranked | |||
View John's 1500m Performances #7 USA Ranked | |||
View John's High Jump Performances #23 USA Ranked | |||
View John's Long Jump Performances #27 USA Ranked | |||
View John's Shot Put Performances #26 USA Ranked | |||
2008 Outdoor Performances | |||
#105 USA Ranked | |||
#60 USA Ranked | |||
View John's 1500m Performances #69 USA Ranked | |||
View John's 3000m Performances #20 USA Ranked | |||
View John's High Jump Performances #59 USA Ranked |