Click to Login Click for information on and to get Membership.
Al Ray, USA
- M88
Click on time, height, distance or score below to report correction needed.
2018 Road Performances | |||
---|---|---|---|
Al is eligible for an All-American Award! Click Here to Order | |||
2018 Indoor Performances | |||
Al is eligible for an All-American Award! Click Here to Order | |||
2017 Road Performances | |||
2014 Outdoor Performances | |||
#114 World Ranked; #57 NCCMA Ranked; #50 United States Ranked | |||
#80 World Ranked; #45 NCCMA Ranked; #38 United States Ranked | |||
#56 World Ranked; #26 NCCMA Ranked; #23 United States Ranked Click to Order Top 25 Rankings Award | |||
#48 World Ranked; #17 NCCMA Ranked; #13 United States Ranked Click to Order Top 25 Rankings Award Al is eligible for an All-American Award! Click Here to Order | |||
Al is eligible for an All-American Award! Click Here to Order | |||
#32 World Ranked; #8 NCCMA Ranked; #6 United States Ranked Click to Order Top 10 Rankings Award Al is eligible for an All-American Award! Click Here to Order | |||
Al is eligible for an All-American Award! Click Here to Order | |||
View Al's Long Jump Performances #93 World Ranked; #52 NCCMA Ranked; #50 United States Ranked | |||
View Al's Shot Put Performances #189 World Ranked; #86 NCCMA Ranked; #80 United States Ranked | |||
#94 World Ranked; #21 NCCMA Ranked; #18 United States Ranked Click to Order Top 25 Rankings Award | |||
2013 Outdoor Performances | |||
#54 World Ranked; #29 NCCMA Ranked; #27 United States Ranked | |||
Al is eligible for an All-American Award! Click Here to Order |