Omtfa Indoor Championship | |||||
Toronto, CN, USA on March 11, 2006 | |||||
There are 15 results | |||||
Report errors by clicking on time, distance, height or points below | |||||
M60 60 Meter | Complete M60 60 Meter List | ||||
---|---|---|---|---|---|
USA ![]() | |||||
USA ![]() | |||||
W35 60 Meter | Complete W35 60 Meter List | ||||
JPN ![]() | |||||
W50 60 Meter | Complete W50 60 Meter List | ||||
USA ![]() | |||||
M60 200 Meter | Complete M60 200 Meter List | ||||
USA ![]() | |||||
USA ![]() | |||||
W50 200 Meter | Complete W50 200 Meter List | ||||
USA ![]() | |||||
M45 400 Meter | Complete M45 400 Meter List | ||||
USA ![]() | |||||
M45 60m Hurdles | Complete M45 60m Hurdles List | ||||
USA ![]() | |||||
W50 Triple Jump | Complete W50 Triple Jump List | ||||
USA ![]() | |||||
M50 Shot Put (6kg) | Complete M50 Shot Put (6kg) List | ||||
USA ![]() | |||||
USA ![]() | |||||
W40 Shot Put (4kg) | Complete W40 Shot Put (4kg) List | ||||
USA ![]() | |||||
M50 Weight Throw (11.34kg) | Complete M50 Weight Throw (11.34kg) List | ||||
USA ![]() | |||||
USA ![]() |