Univ of Delaware All Comers and Open Meet | |||||
Newark, DE, USA on January 10, 2010 | |||||
There are 8 results Official results website | |||||
Report errors by clicking on time, distance, height or points below | |||||
M50 60 Meter | Complete M50 60 Meter List | ||||
---|---|---|---|---|---|
USA ![]() | |||||
M30 200 Meter | Complete M30 200 Meter List | ||||
USA ![]() | |||||
M50 200 Meter | Complete M50 200 Meter List | ||||
USA ![]() | |||||
M30 400 Meter | Complete M30 400 Meter List | ||||
USA ![]() | |||||
W45 400 Meter | Complete W45 400 Meter List | ||||
USA ![]() | |||||
M45 One Mile | Complete M45 One Mile List | ||||
USA ![]() | |||||
M45 3000 Meter | Complete M45 3000 Meter List | ||||
USA ![]() | |||||
M55 Weight Throw (11.34kg) | Complete M55 Weight Throw (11.34kg) List | ||||
USA ![]() |