IAAF World Indoor Championships | |||||
Sopot, POL on March 7, 2014 - March 9, 2014 | |||||
There are 458 results Official results website | |||||
Report errors by clicking on time, distance, height or points below | |||||
M25 60 Meter | Complete M25 60 Meter List | ||||
---|---|---|---|---|---|
JAM ![]() | |||||
ZAM ![]() | |||||
GER ![]() | |||||
JAM ![]() | |||||
ZAM ![]() | |||||
JAM ![]() | |||||
POL ![]() | |||||
IRI ![]() | |||||
GUY ![]() | |||||
ZAM ![]() | |||||
GER ![]() | |||||
POL ![]() | |||||
ZIM ![]() | |||||
USA ![]() | |||||
GUY ![]() | |||||
IRI ![]() | |||||
CAN ![]() | |||||
ZIM ![]() | |||||
CHN ![]() | |||||
USA ![]() | |||||
ITA ![]() | |||||
USA ![]() | |||||
OMA ![]() | |||||
BAH ![]() | |||||
QAT ![]() | |||||
OMA ![]() | |||||
CHN ![]() | |||||
ITA ![]() | |||||
SVK ![]() | |||||
CAN ![]() | |||||
HON ![]() | |||||
USA ![]() | |||||
UKR ![]() | |||||
SWZ ![]() | |||||
NED ![]() | |||||
BLR ![]() | |||||
GER ![]() | |||||
M35 60 Meter | Complete M35 60 Meter List | ||||
GBR ![]() | |||||
GBR ![]() | |||||
GBR ![]() | |||||
GBR ![]() | |||||
W25 60 Meter | Complete W25 60 Meter List | ||||
JAM ![]() | |||||
CIV ![]() | |||||
USA ![]() | |||||
CIV ![]() | |||||
JAM ![]() | |||||
CIV ![]() | |||||
NGR ![]() | |||||
GER ![]() | |||||
JAM ![]() | |||||
USA ![]() | |||||
GER ![]() | |||||
USA ![]() | |||||
NGR ![]() | |||||
GER ![]() | |||||
USA ![]() | |||||
NGR ![]() | |||||
USA ![]() | |||||
GAB ![]() | |||||
GAB ![]() | |||||
NOR ![]() | |||||
NOR ![]() | |||||
BRA ![]() | |||||
UKR ![]() | |||||
BRA ![]() | |||||
POL ![]() | |||||
FIN ![]() | |||||
FIN ![]() | |||||
UKR ![]() | |||||
ITA ![]() | |||||
POL ![]() | |||||
GHA ![]() | |||||
SMR ![]() | |||||
W30 60 Meter | Complete W30 60 Meter List | ||||
JAM ![]() | |||||
TTO ![]() | |||||
JAM ![]() | |||||
TTO ![]() | |||||
JAM ![]() | |||||
ISV ![]() | |||||
AND ![]() | |||||
M25 400 Meter | Complete M25 400 Meter List | ||||
TTO ![]() | |||||
CRC ![]() | |||||
TTO ![]() | |||||
JAM ![]() | |||||
TTO ![]() | |||||
EST ![]() | |||||
CRC ![]() | |||||
SWE ![]() | |||||
POL ![]() | |||||
TTO ![]() | |||||
ISV ![]() | |||||
POL ![]() | |||||
ESP ![]() | |||||
DMA ![]() | |||||
CRC ![]() | |||||
DOM ![]() | |||||
EST ![]() | |||||
ISR ![]() | |||||
M35 400 Meter | Complete M35 400 Meter List | ||||
BAH ![]() | |||||
BAH ![]() | |||||
BAH ![]() | |||||
W25 400 Meter | Complete W25 400 Meter List | ||||
USA ![]() | |||||
USA ![]() | |||||
JAM ![]() | |||||
JAM ![]() | |||||
JAM ![]() | |||||
CZE ![]() | |||||
USA ![]() | |||||
USA ![]() | |||||
USA ![]() | |||||
GBR ![]() | |||||
GER ![]() | |||||
VIN ![]() | |||||
GBR ![]() | |||||
USA ![]() | |||||
GBR ![]() | |||||
GER ![]() | |||||
W30 400 Meter | Complete W30 400 Meter List | ||||
JAM ![]() | |||||
JAM ![]() | |||||
JAM ![]() | |||||
M25 800 Meter | Complete M25 800 Meter List | ||||
GBR ![]() | |||||
POL ![]() | |||||
GBR ![]() | |||||
RUS ![]() | |||||
MON ![]() | |||||
M30 800 Meter | Complete M30 800 Meter List | ||||
USA ![]() | |||||
W25 800 Meter | Complete W25 800 Meter List | ||||
POL ![]() | |||||
POL ![]() | |||||
BLR ![]() | |||||
BLR ![]() | |||||
CZE ![]() | |||||
CZE ![]() | |||||
RUS ![]() | |||||
IRL ![]() | |||||
MAR ![]() | |||||
USA ![]() | |||||
CAN ![]() | |||||
GER ![]() | |||||
BLR ![]() | |||||
POL ![]() | |||||
W30 800 Meter | Complete W30 800 Meter List | ||||
UKR ![]() | |||||
M25 1500 Meter | Complete M25 1500 Meter List | ||||
ETH ![]() | |||||
MAR ![]() | |||||
USA ![]() | |||||
ETH ![]() | |||||
MAR ![]() | |||||
KEN ![]() | |||||
CZE ![]() | |||||
IRL ![]() | |||||
USA ![]() | |||||
KEN ![]() | |||||
CZE ![]() | |||||
ETH ![]() | |||||
USA ![]() | |||||
GBR ![]() | |||||
M30 1500 Meter | Complete M30 1500 Meter List | ||||
NZL ![]() | |||||
NZL ![]() | |||||
CAN ![]() | |||||
W25 1500 Meter | Complete W25 1500 Meter List | ||||
CAN ![]() | |||||
MAR ![]() | |||||
ALB ![]() | |||||
CAN ![]() | |||||
MAR ![]() | |||||
USA ![]() | |||||
ALB ![]() | |||||
IRL ![]() | |||||
BRN ![]() | |||||
ESP ![]() | |||||
W30 1500 Meter | Complete W30 1500 Meter List | ||||
GBR ![]() | |||||
USA ![]() | |||||
USA ![]() | |||||
MAD ![]() | |||||
M25 3000 Meter | Complete M25 3000 Meter List | ||||
KEN ![]() | |||||
USA ![]() | |||||
GBR ![]() | |||||
RSA ![]() | |||||
AUS ![]() | |||||
POL ![]() | |||||
DJI ![]() | |||||
USA ![]() | |||||
RSA ![]() | |||||
KEN ![]() | |||||
AUS ![]() | |||||
GBR ![]() | |||||
GBR ![]() | |||||
M35 3000 Meter | Complete M35 3000 Meter List | ||||
USA ![]() | |||||
USA ![]() | |||||
W25 3000 Meter | Complete W25 3000 Meter List | ||||
BRN ![]() | |||||
POL ![]() | |||||
USA ![]() | |||||
ITA ![]() | |||||
USA ![]() | |||||
KEN ![]() | |||||
BRN ![]() | |||||
KEN ![]() | |||||
POL ![]() | |||||
USA ![]() | |||||
ITA ![]() | |||||
NZL ![]() | |||||
USA ![]() | |||||
M25 60m Hurdles | Complete M25 60m Hurdles List | ||||
USA ![]() | |||||
FRA ![]() | |||||
USA ![]() | |||||
FRA ![]() | |||||
GBR ![]() | |||||
GER ![]() | |||||
FRA ![]() | |||||
GER ![]() | |||||
GBR ![]() | |||||
JAM ![]() | |||||
GBR ![]() | |||||
USA ![]() | |||||
USA ![]() | |||||
GRE ![]() | |||||
USA ![]() | |||||
USA ![]() | |||||
GER ![]() | |||||
GRE ![]() | |||||
POL ![]() | |||||
JAM ![]() | |||||
POL ![]() | |||||
ITA ![]() | |||||
UKR ![]() | |||||
PUR ![]() | |||||
NED ![]() | |||||
BLR ![]() | |||||
GER ![]() | |||||
M30 60m Hurdles | Complete M30 60m Hurdles List | ||||
ESP ![]() | |||||
SWE ![]() | |||||
W25 60m Hurdles | Complete W25 60m Hurdles List | ||||
AUS ![]() | |||||
USA ![]() | |||||
AUS ![]() | |||||
AUS ![]() | |||||
GBR ![]() | |||||
FRA ![]() | |||||
USA ![]() | |||||
USA ![]() | |||||
FRA ![]() | |||||
FRA ![]() | |||||
USA ![]() | |||||
PAN ![]() | |||||
USA ![]() | |||||
GBR ![]() | |||||
BEL ![]() | |||||
GBR ![]() | |||||
GER ![]() | |||||
GER ![]() | |||||
PAN ![]() | |||||
USA ![]() | |||||
GER ![]() | |||||
BEL ![]() | |||||
CRO ![]() | |||||
CRO ![]() | |||||
JAM ![]() | |||||
CAN ![]() | |||||
JAM ![]() | |||||
SEN ![]() | |||||
UKR ![]() | |||||
DOM ![]() | |||||
JAM ![]() | |||||
AUT ![]() | |||||
KAZ ![]() | |||||
USA ![]() | |||||
GER ![]() | |||||
POL ![]() | |||||
PNG ![]() | |||||
BLR ![]() | |||||
W30 60m Hurdles | Complete W30 60m Hurdles List | ||||
ITA ![]() | |||||
ITA ![]() | |||||
RUS ![]() | |||||
SLO ![]() | |||||
BEL ![]() | |||||
NED ![]() | |||||
SLO ![]() | |||||
BEL ![]() | |||||
NED ![]() | |||||
UKR ![]() | |||||
UKR ![]() | |||||
M25 High Jump | Complete M25 High Jump List | ||||
UKR ![]() | |||||
CAN ![]() | |||||
UKR ![]() | |||||
GBR ![]() | |||||
CAN ![]() | |||||
GBR ![]() | |||||
ROU ![]() | |||||
BLR ![]() | |||||
USA ![]() | |||||
USA ![]() | |||||
UKR ![]() | |||||
NED ![]() | |||||
GER ![]() | |||||
W25 High Jump | Complete W25 High Jump List | ||||
POL ![]() | |||||
POL ![]() | |||||
LCA ![]() | |||||
SWE ![]() | |||||
POL ![]() | |||||
POL ![]() | |||||
LCA ![]() | |||||
SWE ![]() | |||||
USA ![]() | |||||
RUS ![]() | |||||
EST ![]() | |||||
UZB ![]() | |||||
BLR ![]() | |||||
USA ![]() | |||||
UZB ![]() | |||||
CAN ![]() | |||||
GER ![]() | |||||
POL ![]() | |||||
W30 High Jump | Complete W30 High Jump List | ||||
ESP ![]() | |||||
ESP ![]() | |||||
CRO ![]() | |||||
CRO ![]() | |||||
UKR ![]() | |||||
M25 Pole Vault | Complete M25 Pole Vault List | ||||
GER ![]() | |||||
GRE ![]() | |||||
CZE ![]() | |||||
GBR ![]() | |||||
CHN ![]() | |||||
NED ![]() | |||||
USA ![]() | |||||
BLR ![]() | |||||
GER ![]() | |||||
UKR ![]() | |||||
M30 Pole Vault | Complete M30 Pole Vault List | ||||
FRA ![]() | |||||
W25 Pole Vault | Complete W25 Pole Vault List | ||||
CZE ![]() | |||||
CUB ![]() | |||||
GER ![]() | |||||
USA ![]() | |||||
SLO ![]() | |||||
GRE ![]() | |||||
W30 Pole Vault | Complete W30 Pole Vault List | ||||
BRA ![]() | |||||
POL ![]() | |||||
USA ![]() | |||||
M25 Long Jump | Complete M25 Long Jump List | ||||
BRA ![]() | |||||
SWE ![]() | |||||
GER ![]() | |||||
SWE ![]() | |||||
BRA ![]() | |||||
MEX ![]() | |||||
MEX ![]() | |||||
ZIM ![]() | |||||
USA ![]() | |||||
GER ![]() | |||||
UKR ![]() | |||||
BLR ![]() | |||||
USA ![]() | |||||
ARM ![]() | |||||
NED ![]() | |||||
GER ![]() | |||||
M30 Long Jump | Complete M30 Long Jump List | ||||
GRE ![]() | |||||
GRE ![]() | |||||
NED ![]() | |||||
PAN ![]() | |||||
AUS ![]() | |||||
W25 Long Jump | Complete W25 Long Jump List | ||||
FRA ![]() | |||||
GBR ![]() | |||||
GBR ![]() | |||||
FRA ![]() | |||||
SWE ![]() | |||||
GER ![]() | |||||
SWE ![]() | |||||
UKR ![]() | |||||
LAT ![]() | |||||
CAN ![]() | |||||
POL ![]() | |||||
USA ![]() | |||||
BLR ![]() | |||||
W30 Long Jump | Complete W30 Long Jump List | ||||
POL ![]() | |||||
POL ![]() | |||||
USA ![]() | |||||
USA ![]() | |||||
BLR ![]() | |||||
UKR ![]() | |||||
M25 Triple Jump | Complete M25 Triple Jump List | ||||
UKR ![]() | |||||
UKR ![]() | |||||
KAZ ![]() | |||||
HAI ![]() | |||||
M30 Triple Jump | Complete M30 Triple Jump List | ||||
ROU ![]() | |||||
ROU ![]() | |||||
MDA ![]() | |||||
W25 Triple Jump | Complete W25 Triple Jump List | ||||
RUS ![]() | |||||
JAM ![]() | |||||
JAM ![]() | |||||
POR ![]() | |||||
RUS ![]() | |||||
BLR ![]() | |||||
CUB ![]() | |||||
CUB ![]() | |||||
BLR ![]() | |||||
POR ![]() | |||||
W30 Triple Jump | Complete W30 Triple Jump List | ||||
UKR ![]() | |||||
UKR ![]() | |||||
SVK ![]() | |||||
SVK ![]() | |||||
BRA ![]() | |||||
M25 Shot Put (7.26kg) | Complete M25 Shot Put (7.26kg) List | ||||
USA ![]() | |||||
BUL ![]() | |||||
USA ![]() | |||||
ARG ![]() | |||||
ARG ![]() | |||||
BUL ![]() | |||||
RUS ![]() | |||||
ESP ![]() | |||||
USA ![]() | |||||
RUS ![]() | |||||
SRB ![]() | |||||
JAM ![]() | |||||
BIH ![]() | |||||
RUS ![]() | |||||
RSA ![]() | |||||
GER ![]() | |||||
BLR ![]() | |||||
UKR ![]() | |||||
USA ![]() | |||||
NED ![]() | |||||
M30 Shot Put (7.26kg) | Complete M30 Shot Put (7.26kg) List | ||||
POL ![]() | |||||
POL ![]() | |||||
POR ![]() | |||||
W25 Shot Put (4kg) | Complete W25 Shot Put (4kg) List | ||||
NZL ![]() | |||||
NZL ![]() | |||||
GER ![]() | |||||
GER ![]() | |||||
CHN ![]() | |||||
USA ![]() | |||||
USA ![]() | |||||
HUN ![]() | |||||
CHN ![]() | |||||
HUN ![]() | |||||
RUS ![]() | |||||
BLR ![]() | |||||
CHI ![]() | |||||
GER ![]() | |||||
UKR ![]() | |||||
BUL ![]() | |||||
USA ![]() | |||||
BLR ![]() | |||||
POL ![]() | |||||
CAN ![]() | |||||
GER ![]() | |||||
W30 Shot Put (4kg) | Complete W30 Shot Put (4kg) List | ||||
BLR ![]() | |||||
BLR ![]() | |||||
ITA ![]() | |||||
ESP ![]() | |||||
TPE ![]() | |||||
UKR ![]() | |||||
W25 Pentathlon | Complete W25 Pentathlon List | ||||
CAN ![]() | |||||
USA ![]() | |||||
GER ![]() | |||||
BLR ![]() | |||||
POL ![]() | |||||
W30 Pentathlon | Complete W30 Pentathlon List | ||||
UKR ![]() | |||||
UKR ![]() | |||||
M25 Heptathlon | Complete M25 Heptathlon List | ||||
USA ![]() | |||||
BLR ![]() | |||||
NED ![]() | |||||
UKR ![]() | |||||
GER ![]() |
Login to get more
You will be able to do things easier on MastersRankings.com when you are logged in. The browser on the computer you used also remembers you for over a month (refreshes each time you go back to MastersRankings). Please log off if you are on a public or unsecure computer. Click here to read Users Guide and get more from the site.
Search
Official Rankings of
Recent Comments
- Claudia Simpson on Becky – The Real Boss
- Neill Cookson on Becky – The Real Boss
- Len Garza on Becky – The Real Boss
- David Montieth on Becky – The Real Boss
- Manny Eisner on Becky – The Real Boss
- Kris Kozell on Becky – The Real Boss
- Anne Dockery on Becky – The Real Boss
- Rob Jerome on Becky – The Real Boss
- Luciano Ramos da Silva on Becky – The Real Boss
- MastersRankings on New Age Grades!