Karl Schlender Invite | |||||
Whitewater, WI, USA on January 22, 2022 | |||||
There are 6 results Official results website | |||||
Report errors by clicking on time, distance, height or points below | |||||
W35 Long Jump | Complete W35 Long Jump List | ||||
---|---|---|---|---|---|
USA ![]() | |||||
M35 Shot Put (7.26kg) | Complete M35 Shot Put (7.26kg) List | ||||
USA ![]() | |||||
M65 Shot Put (5kg) | Complete M65 Shot Put (5kg) List | ||||
USA ![]() | |||||
M35 Weight Throw (15.88kg) | Complete M35 Weight Throw (15.88kg) List | ||||
USA ![]() | |||||
M65 Weight Throw (9.08kg) | Complete M65 Weight Throw (9.08kg) List | ||||
USA ![]() | |||||
M65 Super Weight Throw (44lb) | Complete M65 Super Weight Throw (44lb) List | ||||
USA ![]() |