Arizona Association Championships | |||||
Glendale , AZ, USA on June 16, 2006 | |||||
There are 14 results | |||||
Report errors by clicking on time, distance, height or points below | |||||
M40 100 Meter | Complete M40 100 Meter List | ||||
---|---|---|---|---|---|
USA ![]() | |||||
M35 800 Meter | Complete M35 800 Meter List | ||||
USA ![]() | |||||
W40 800 Meter | Complete W40 800 Meter List | ||||
USA ![]() | |||||
M45 1500 Meter | Complete M45 1500 Meter List | ||||
USA ![]() | |||||
W40 1500 Meter | Complete W40 1500 Meter List | ||||
USA ![]() | |||||
USA ![]() | |||||
W40 3000 Meter | Complete W40 3000 Meter List | ||||
USA ![]() | |||||
M35 5000 Meter | Complete M35 5000 Meter List | ||||
USA ![]() | |||||
M40 5000 Meter | Complete M40 5000 Meter List | ||||
USA ![]() | |||||
M30 Shot Put (7.26kg) | Complete M30 Shot Put (7.26kg) List | ||||
USA ![]() | |||||
M40 Shot Put (7.26kg) | Complete M40 Shot Put (7.26kg) List | ||||
USA ![]() | |||||
M45 Shot Put (7.26kg) | Complete M45 Shot Put (7.26kg) List | ||||
USA ![]() | |||||
M30 Discus (2kg) | Complete M30 Discus (2kg) List | ||||
USA ![]() | |||||
M50 Javelin (700g) | Complete M50 Javelin (700g) List | ||||
USA ![]() |