Thors Stone Athletic Club | |||||
Norwich, VT, USA on September 3, 2011 | |||||
There are 10 results | |||||
Report errors by clicking on time, distance, height or points below | |||||
M30 Shot Put (7.26kg) | Complete M30 Shot Put (7.26kg) List | ||||
---|---|---|---|---|---|
USA ![]() | |||||
M40 Shot Put (7.26kg) | Complete M40 Shot Put (7.26kg) List | ||||
USA ![]() | |||||
M60 Shot Put (5kg) | Complete M60 Shot Put (5kg) List | ||||
USA ![]() | |||||
M65 Shot Put (5kg) | Complete M65 Shot Put (5kg) List | ||||
USA ![]() | |||||
USA ![]() | |||||
M70 Shot Put (4kg) | Complete M70 Shot Put (4kg) List | ||||
USA ![]() | |||||
USA ![]() | |||||
W55 Shot Put (3kg) | Complete W55 Shot Put (3kg) List | ||||
USA ![]() | |||||
M60 Discus (1kg) | Complete M60 Discus (1kg) List | ||||
USA ![]() | |||||
M60 Hammer (5kg) | Complete M60 Hammer (5kg) List | ||||
USA ![]() |