Hawaii Masters Track Club | |||||
Honolulu, HI, USA on June 24, 2012 | |||||
There are 15 results Official results website | |||||
Report errors by clicking on time, distance, height or points below | |||||
M50 Shot Put (6kg) | Complete M50 Shot Put (6kg) List | ||||
---|---|---|---|---|---|
USA ![]() | |||||
M60 Shot Put (5kg) | Complete M60 Shot Put (5kg) List | ||||
USA ![]() | |||||
M70 Shot Put (4kg) | Complete M70 Shot Put (4kg) List | ||||
USA ![]() | |||||
USA ![]() | |||||
M60 Discus (1kg) | Complete M60 Discus (1kg) List | ||||
USA ![]() | |||||
M65 Discus (1kg) | Complete M65 Discus (1kg) List | ||||
USA ![]() | |||||
M70 Discus (1kg) | Complete M70 Discus (1kg) List | ||||
USA ![]() | |||||
USA ![]() | |||||
W70 Discus (1kg) | Complete W70 Discus (1kg) List | ||||
USA ![]() | |||||
M60 Javelin (600g) | Complete M60 Javelin (600g) List | ||||
USA ![]() | |||||
M70 Javelin (500g) | Complete M70 Javelin (500g) List | ||||
USA ![]() | |||||
USA ![]() | |||||
M60 Weight Throw (9.08kg) | Complete M60 Weight Throw (9.08kg) List | ||||
USA ![]() | |||||
M70 Weight Throw (7.26kg) | Complete M70 Weight Throw (7.26kg) List | ||||
USA ![]() | |||||
W70 Weight Throw (5.45kg) | Complete W70 Weight Throw (5.45kg) List | ||||
USA ![]() |