USATF East Regional Masters Indoor Ultraweight Pentathlon | |||||
Providence, RI, USA on February 3, 2013 | |||||
There are 17 results Official results website | |||||
Report errors by clicking on time, distance, height or points below | |||||
M30 Ultra Weight Pentathlon | Complete M30 Ultra Weight Pentathlon List | ||||
---|---|---|---|---|---|
USA ![]() | |||||
M45 Ultra Weight Pentathlon | Complete M45 Ultra Weight Pentathlon List | ||||
USA ![]() | |||||
USA ![]() | |||||
USA ![]() | |||||
M50 Ultra Weight Pentathlon | Complete M50 Ultra Weight Pentathlon List | ||||
USA ![]() | |||||
CAN ![]() | |||||
M55 Ultra Weight Pentathlon | Complete M55 Ultra Weight Pentathlon List | ||||
USA ![]() | |||||
USA ![]() | |||||
USA ![]() | |||||
USA ![]() | |||||
M60 Ultra Weight Pentathlon | Complete M60 Ultra Weight Pentathlon List | ||||
USA ![]() | |||||
M65 Ultra Weight Pentathlon | Complete M65 Ultra Weight Pentathlon List | ||||
USA ![]() | |||||
M85 Ultra Weight Pentathlon | Complete M85 Ultra Weight Pentathlon List | ||||
USA ![]() | |||||
W30 Ultra Weight Pentathlon | Complete W30 Ultra Weight Pentathlon List | ||||
USA ![]() | |||||
W50 Ultra Weight Pentathlon | Complete W50 Ultra Weight Pentathlon List | ||||
USA ![]() | |||||
USA ![]() | |||||
W75 Ultra Weight Pentathlon | Complete W75 Ultra Weight Pentathlon List | ||||
USA ![]() |