Control Corto 1 Pista Escolar y Federado | |||||
Calviá, ESP on February 6, 2016 | |||||
There are 9 results | |||||
Report errors by clicking on time, distance, height or points below | |||||
M40 200 Meter | Complete M40 200 Meter List | ||||
---|---|---|---|---|---|
ESP ![]() | |||||
M70 200 Meter | Complete M70 200 Meter List | ||||
ESP ![]() | |||||
M35 400 Meter | Complete M35 400 Meter List | ||||
ESP ![]() | |||||
M45 400 Meter | Complete M45 400 Meter List | ||||
ESP ![]() | |||||
W50 400 Meter | Complete W50 400 Meter List | ||||
ESP ![]() | |||||
W35 Long Jump | Complete W35 Long Jump List | ||||
ESP ![]() | |||||
M45 Shot Put (7.26kg) | Complete M45 Shot Put (7.26kg) List | ||||
ESP ![]() | |||||
W35 Shot Put (4kg) | Complete W35 Shot Put (4kg) List | ||||
ESP ![]() | |||||
W50 Shot Put (3kg) | Complete W50 Shot Put (3kg) List | ||||
ESP ![]() |