Meeting | |||||
Monzón, ESP on February 25, 2018 | |||||
There are 21 results | |||||
Report errors by clicking on time, distance, height or points below | |||||
M35 Javelin (800g) | Complete M35 Javelin (800g) List | ||||
---|---|---|---|---|---|
ESP ![]() | |||||
M50 Javelin (700g) | Complete M50 Javelin (700g) List | ||||
ESP ![]() | |||||
ESP ![]() | |||||
W60 Javelin (500g) | Complete W60 Javelin (500g) List | ||||
ESP ![]() | |||||
M35 Weight Throw (15.88kg) | Complete M35 Weight Throw (15.88kg) List | ||||
ESP ![]() | |||||
ESP ![]() | |||||
M40 Weight Throw (15.88kg) | Complete M40 Weight Throw (15.88kg) List | ||||
ESP ![]() | |||||
ESP ![]() | |||||
ESP ![]() | |||||
M50 Weight Throw (11.34kg) | Complete M50 Weight Throw (11.34kg) List | ||||
ESP ![]() | |||||
ESP ![]() | |||||
M55 Weight Throw (11.34kg) | Complete M55 Weight Throw (11.34kg) List | ||||
ESP ![]() | |||||
ESP ![]() | |||||
ESP ![]() | |||||
M60 Weight Throw (9.08kg) | Complete M60 Weight Throw (9.08kg) List | ||||
ESP ![]() | |||||
ESP ![]() | |||||
W45 Weight Throw (9.08kg) | Complete W45 Weight Throw (9.08kg) List | ||||
ESP ![]() | |||||
M70 Weight Throw (7.26kg) | Complete M70 Weight Throw (7.26kg) List | ||||
ESP ![]() | |||||
W55 Weight Throw (7.26kg) | Complete W55 Weight Throw (7.26kg) List | ||||
ESP ![]() | |||||
ESP ![]() | |||||
W65 Weight Throw (5.45kg) | Complete W65 Weight Throw (5.45kg) List | ||||
ESP ![]() |