World Masters Athletics Outdoor Championships | |||||
Málaga, ESP on September 4, 2018 - September 16, 2018 | |||||
There are 19,009 results Official results website | |||||
Report errors by clicking on time, distance, height or points below | |||||
M35 100 Meter | Complete M35 100 Meter List | ||||
---|---|---|---|---|---|
USA | |||||
USA | |||||
USA | |||||
USA | |||||
GBR | |||||
KEN | |||||
USA | |||||
GBR | |||||
USA | |||||
USA | |||||
ISR | |||||
ISR | |||||
GBR | |||||
USA | |||||
GBR | |||||
USA | |||||
GBR | |||||
ITA | |||||
LTU | |||||
ITA | |||||
GBR | |||||
KEN | |||||
GBR | |||||
CHI | |||||
GBR | |||||
CHI | |||||
LTU | |||||
JPN | |||||
GER | |||||
FRA | |||||
AUS | |||||
FRA | |||||
GER | |||||
LTU | |||||
USA | |||||
AUS | |||||
SWE | |||||
ARG | |||||
ARG | |||||
ARG | |||||
ESP | |||||
FRA | |||||
USA | |||||
USA | |||||
GER | |||||
NED | |||||
FIN | |||||
ESP | |||||
SWE | |||||
ESP | |||||
FRA | |||||
ESP | |||||
GBR | |||||
ARG | |||||
ESP | |||||
USA | |||||
FIN | |||||
FIN | |||||
ESP | |||||
GER | |||||
GER | |||||
ESP | |||||
MEX | |||||
JPN | |||||
ESP | |||||
USA | |||||
SVK | |||||
ARG | |||||
NED | |||||
ESP | |||||
ESP | |||||
ESP | |||||
ESP | |||||
GER | |||||
ESP | |||||
GBR | |||||
ESP | |||||
GER | |||||
ESP | |||||
ESP | |||||
FRA | |||||
ESP | |||||
ESP | |||||
CAN | |||||
GBR | |||||
GBR | |||||
ESP | |||||
ESP | |||||
ESP | |||||
FRA | |||||
ESP | |||||
ESP | |||||
USA | |||||
FRA | |||||
ESP | |||||
ESP | |||||
FRA | |||||
ARG | |||||
ALG | |||||
ARG | |||||
LUX | |||||
SRI | |||||
GER | |||||
KOR | |||||
POL | |||||
JPN | |||||
M40 100 Meter | Complete M40 100 Meter List | ||||
GBR | |||||
SWE | |||||
GER | |||||
GBR | |||||
SWE | |||||
SWE | |||||
GBR | |||||
GER | |||||
USA | |||||
MLT | |||||
GBR | |||||
GBR | |||||
ROU | |||||
ROU | |||||
MLT | |||||
GBR | |||||
GBR | |||||
MLT | |||||
GER | |||||
GER | |||||
ROU | |||||
CAN | |||||
USA | |||||
FRA | |||||
USA | |||||
GBR | |||||
IND | |||||
FRA | |||||
GBR | |||||
CAN | |||||
FRA | |||||
JPN | |||||
IND | |||||
FRA | |||||
USA | |||||
USA | |||||
ESP | |||||
JPN | |||||
ESP | |||||
NOR | |||||
NOR | |||||
AUS | |||||
GBR | |||||
CHI | |||||
NED | |||||
NOR | |||||
GBR | |||||
NOR | |||||
NOR | |||||
IRL | |||||
ESP | |||||
GBR | |||||
CHI | |||||
AUS | |||||
GBR | |||||
FRA | |||||
ESP | |||||
ESP | |||||
IRL | |||||
ARG | |||||
POR | |||||
IND | |||||
GER | |||||
GBR | |||||
IRL | |||||
ESP | |||||
USA | |||||
EST | |||||
EST | |||||
POL | |||||
GBR | |||||
JPN | |||||
BRA | |||||
GER | |||||
ALG | |||||
USA | |||||
ESP | |||||
GBR | |||||
ESP | |||||
GBR | |||||
JPN | |||||
PER | |||||
ITA | |||||
FRA | |||||
FIN | |||||
IND | |||||
ESP | |||||
FRA | |||||
NED | |||||
ESP | |||||
ESP | |||||
DEN | |||||
ITA | |||||
ESP | |||||
ESP | |||||
DEN | |||||
SWE | |||||
USA | |||||
FRA | |||||
ESP | |||||
FRA | |||||
GER | |||||
SRI | |||||
ITA | |||||
JPN | |||||
ESP | |||||
GER | |||||
ESP | |||||
ESP | |||||
ESP | |||||
GER | |||||
RSA | |||||
ESP | |||||
IRL | |||||
ITA | |||||
FRA | |||||
ESP | |||||
ESP | |||||
ESP | |||||
ESP | |||||
ESP | |||||
AUT | |||||
SRI | |||||
M45 100 Meter | Complete M45 100 Meter List | ||||
GBR | |||||
GBR | |||||
JPN | |||||
JPN | |||||
JPN | |||||
JPN | |||||
GBR | |||||
POR | |||||
ESP | |||||
ESP | |||||
USA | |||||
ESP | |||||
POR | |||||
AUS | |||||
JPN | |||||
GBR | |||||
JPN | |||||
JPN | |||||
ESP | |||||
USA | |||||
POR | |||||
JPN | |||||
BUL | |||||
AUS | |||||
BUL | |||||
ESP | |||||
JPN | |||||
ESP | |||||
ESP | |||||
AUS | |||||
ESP | |||||
USA | |||||
AUS | |||||
SWE | |||||
ESP | |||||
FRA | |||||
FRA | |||||
USA | |||||
GBR | |||||
FRA | |||||
GBR | |||||
GBR | |||||
AUS | |||||
ESP | |||||
ESP | |||||
ESP | |||||
SWE | |||||
USA | |||||
ESP | |||||
GBR | |||||
AUT | |||||
USA | |||||
CAN | |||||
FRA | |||||
CAN | |||||
CAN | |||||
JAM | |||||
AUS | |||||
SVK | |||||
USA | |||||
CHI | |||||
ITA | |||||
ARG | |||||
ESP | |||||
JAM | |||||
CHI | |||||
SWE | |||||
FRA | |||||
ARG | |||||
PER | |||||
ESP | |||||
USA | |||||
ESP | |||||
POR | |||||
ESP | |||||
SWE | |||||
PUR | |||||
RSA | |||||
NED | |||||
FRA | |||||
RSA | |||||
SWE | |||||
ITA | |||||
SVK | |||||
NOR | |||||
USA | |||||
ESP | |||||
GBR | |||||
ITA | |||||
ESP | |||||
NED | |||||
GER | |||||
ITA | |||||
FRA | |||||
GBR | |||||
GER | |||||
POL | |||||
GBR | |||||
ESP | |||||
GER | |||||
ESP | |||||
ARG | |||||
GER | |||||
CZE | |||||
POR | |||||
ESP | |||||
ESP | |||||
GBR | |||||
ESP | |||||
SWE | |||||
ESP | |||||
ESP | |||||
ITA | |||||
ESP | |||||
USA | |||||
TPE | |||||
IRL | |||||
SRI | |||||
ESP | |||||
USA | |||||
ESP | |||||
ESP | |||||
GBR | |||||
FRA | |||||
ESP | |||||
ITA | |||||
AUS | |||||
GER | |||||
GER | |||||
GBR | |||||
FRA | |||||
ESP | |||||
CZE | |||||
ESP | |||||
ESP | |||||
ESP | |||||
GBR | |||||
NED | |||||
ESP | |||||
FRA | |||||
BRA | |||||
CAN | |||||
ESP | |||||
INA | |||||
M50 100 Meter | Complete M50 100 Meter List | ||||
JPN | |||||
USA | |||||
JPN | |||||
USA | |||||
TTO | |||||
CAN | |||||
CAN | |||||
USA | |||||
USA | |||||
TTO | |||||
USA | |||||
GER | |||||
GER | |||||
ITA |