Track & Field Meeting | |||||
Palma de Mallorca-Pri, ESP on September 19, 2020 | |||||
There are 18 results | |||||
Report errors by clicking on time, distance, height or points below | |||||
W35 100 Meter | Complete W35 100 Meter List | ||||
---|---|---|---|---|---|
ESP ![]() | |||||
ESP ![]() | |||||
W55 800 Meter | Complete W55 800 Meter List | ||||
ESP ![]() | |||||
ESP ![]() | |||||
M50 5000 Meter | Complete M50 5000 Meter List | ||||
ESP ![]() | |||||
W40 5000 Meter | Complete W40 5000 Meter List | ||||
ESP ![]() | |||||
ESP ![]() | |||||
W55 5000 Meter | Complete W55 5000 Meter List | ||||
ESP ![]() | |||||
ESP ![]() | |||||
W40 80m Hurdles | Complete W40 80m Hurdles List | ||||
ESP ![]() | |||||
ESP ![]() | |||||
M45 3000m Steeplechase | Complete M45 3000m Steeplechase List | ||||
ESP ![]() | |||||
ESP ![]() | |||||
W40 Triple Jump | Complete W40 Triple Jump List | ||||
ESP ![]() | |||||
ESP ![]() | |||||
W40 Shot Put (4kg) | Complete W40 Shot Put (4kg) List | ||||
ESP ![]() | |||||
M40 Discus (2kg) | Complete M40 Discus (2kg) List | ||||
ESP ![]() | |||||
M40 Hammer (7.26kg) | Complete M40 Hammer (7.26kg) List | ||||
ESP ![]() |