Track & Field Meeting | |||||
Ourense, ESP on January 3, 2021 | |||||
There are 7 results | |||||
Report errors by clicking on time, distance, height or points below | |||||
M50 60 Meter | Complete M50 60 Meter List | ||||
---|---|---|---|---|---|
ESP ![]() | |||||
W40 200 Meter | Complete W40 200 Meter List | ||||
ESP ![]() | |||||
W50 200 Meter | Complete W50 200 Meter List | ||||
ESP ![]() | |||||
W45 Long Jump | Complete W45 Long Jump List | ||||
ESP ![]() | |||||
M45 Shot Put (7.26kg) | Complete M45 Shot Put (7.26kg) List | ||||
ESP ![]() | |||||
M60 Shot Put (5kg) | Complete M60 Shot Put (5kg) List | ||||
ESP ![]() | |||||
ESP ![]() |