Track & Field Meeting | |||||
Ourense, ESP on January 16, 2021 | |||||
There are 15 results | |||||
Report errors by clicking on time, distance, height or points below | |||||
M40 60 Meter | Complete M40 60 Meter List | ||||
---|---|---|---|---|---|
ESP ![]() | |||||
W40 60 Meter | Complete W40 60 Meter List | ||||
ESP ![]() | |||||
W50 60 Meter | Complete W50 60 Meter List | ||||
ESP ![]() | |||||
M40 200 Meter | Complete M40 200 Meter List | ||||
ESP ![]() | |||||
M45 200 Meter | Complete M45 200 Meter List | ||||
ESP ![]() | |||||
M50 200 Meter | Complete M50 200 Meter List | ||||
ESP ![]() | |||||
W50 200 Meter | Complete W50 200 Meter List | ||||
ESP ![]() | |||||
M40 Shot Put (7.26kg) | Complete M40 Shot Put (7.26kg) List | ||||
ESP ![]() | |||||
ESP ![]() | |||||
M45 Shot Put (7.26kg) | Complete M45 Shot Put (7.26kg) List | ||||
ESP ![]() | |||||
ESP ![]() | |||||
ESP ![]() | |||||
M50 Shot Put (6kg) | Complete M50 Shot Put (6kg) List | ||||
ESP ![]() | |||||
M60 Shot Put (5kg) | Complete M60 Shot Put (5kg) List | ||||
ESP ![]() | |||||
W40 Shot Put (4kg) | Complete W40 Shot Put (4kg) List | ||||
ESP ![]() |