Throws Coach Florida-Hydrograss Winter Open 2 | |||||
Sarasota, FL, USA on January 8, 2022 | |||||
There are 17 results Official results website | |||||
Report errors by clicking on time, distance, height or points below | |||||
M80 Shot Put (3kg) | Complete M80 Shot Put (3kg) List | ||||
---|---|---|---|---|---|
USA ![]() | |||||
W50 Shot Put (3kg) | Complete W50 Shot Put (3kg) List | ||||
CAN ![]() | |||||
M60 Discus (1kg) | Complete M60 Discus (1kg) List | ||||
USA ![]() | |||||
M80 Discus (1kg) | Complete M80 Discus (1kg) List | ||||
USA ![]() | |||||
W50 Discus (1kg) | Complete W50 Discus (1kg) List | ||||
CAN ![]() | |||||
M60 Hammer (5kg) | Complete M60 Hammer (5kg) List | ||||
USA ![]() | |||||
USA ![]() | |||||
USA ![]() | |||||
W50 Hammer (3kg) | Complete W50 Hammer (3kg) List | ||||
CAN ![]() | |||||
W50 Javelin (500g) | Complete W50 Javelin (500g) List | ||||
CAN ![]() | |||||
M80 Javelin (400g) | Complete M80 Javelin (400g) List | ||||
USA ![]() | |||||
M60 Weight Throw (9.08kg) | Complete M60 Weight Throw (9.08kg) List | ||||
USA ![]() | |||||
USA ![]() | |||||
USA ![]() | |||||
M60 Super Weight Throw (44lb) | Complete M60 Super Weight Throw (44lb) List | ||||
USA ![]() | |||||
USA ![]() | |||||
USA ![]() |