Tucson Elite Classic (Thurs) | |||||
Tucson, AZ, USA on May 19, 2022 | |||||
There are 8 results Official results website | |||||
Report errors by clicking on time, distance, height or points below | |||||
W30 Shot Put (4kg) | Complete W30 Shot Put (4kg) List | ||||
---|---|---|---|---|---|
USA ![]() | |||||
M30 Discus (2kg) | Complete M30 Discus (2kg) List | ||||
USA ![]() | |||||
W35 Discus (1kg) | Complete W35 Discus (1kg) List | ||||
USA ![]() | |||||
M30 Javelin (800g) | Complete M30 Javelin (800g) List | ||||
MEX ![]() | |||||
USA ![]() | |||||
M60 Javelin (600g) | Complete M60 Javelin (600g) List | ||||
USA ![]() | |||||
W30 Javelin (600g) | Complete W30 Javelin (600g) List | ||||
CAN ![]() | |||||
W35 Javelin (600g) | Complete W35 Javelin (600g) List | ||||
USA ![]() |