Campionato Regionale Assoluto 10000 | |||||
Avellino, ITA on April 9, 2022 | |||||
There are 50 results Official results website | |||||
Report errors by clicking on time, distance, height or points below | |||||
M35 10000 Meter | Complete M35 10000 Meter List | ||||
---|---|---|---|---|---|
ITA ![]() | |||||
ITA ![]() | |||||
ITA ![]() | |||||
ITA ![]() | |||||
ITA ![]() | |||||
ITA ![]() | |||||
ITA ![]() | |||||
ITA ![]() | |||||
ITA ![]() | |||||
ITA ![]() | |||||
M40 10000 Meter | Complete M40 10000 Meter List | ||||
MAR ![]() | |||||
ITA ![]() | |||||
ITA ![]() | |||||
ITA ![]() | |||||
ITA ![]() | |||||
ITA ![]() | |||||
ITA ![]() | |||||
ITA ![]() | |||||
ITA ![]() | |||||
M45 10000 Meter | Complete M45 10000 Meter List | ||||
ITA ![]() | |||||
ITA ![]() | |||||
ITA ![]() | |||||
ITA ![]() | |||||
ITA ![]() | |||||
ITA ![]() | |||||
ITA ![]() | |||||
ITA ![]() | |||||
ITA ![]() | |||||
ITA ![]() | |||||
M50 10000 Meter | Complete M50 10000 Meter List | ||||
ITA ![]() | |||||
ITA ![]() | |||||
ITA ![]() | |||||
ITA ![]() | |||||
ITA ![]() | |||||
M55 10000 Meter | Complete M55 10000 Meter List | ||||
ITA ![]() | |||||
ITA ![]() | |||||
ITA ![]() | |||||
ITA ![]() | |||||
ITA ![]() | |||||
ITA ![]() | |||||
ITA ![]() | |||||
M60 10000 Meter | Complete M60 10000 Meter List | ||||
ITA ![]() | |||||
ITA ![]() | |||||
M65 10000 Meter | Complete M65 10000 Meter List | ||||
ITA ![]() | |||||
ITA ![]() | |||||
W35 10000 Meter | Complete W35 10000 Meter List | ||||
ITA ![]() | |||||
W40 10000 Meter | Complete W40 10000 Meter List | ||||
ITA ![]() | |||||
W45 10000 Meter | Complete W45 10000 Meter List | ||||
ITA ![]() | |||||
ITA ![]() | |||||
W50 10000 Meter | Complete W50 10000 Meter List | ||||
ITA ![]() |