Click to Login Click for information on and to get Membership.
Louise Rudd, GBR
- W46
Click on time, height, distance or score below to report correction needed.
2020 Indoor Performances | |||
---|---|---|---|
View Louise's 800m Performances #3 World Ranked; #3 European Ranked | |||
View Louise's 1500m Performances #1 World Ranked; #1 European Ranked | |||
View Louise's 1 Mile Performances #2 World Ranked; #1 European Ranked | |||
View Louise's 3000m Performances #1 World Ranked; #1 European Ranked | |||
2019 Road Performances | |||
2019 Indoor Performances | |||
View Louise's 800m Performances #8 World Ranked; #6 European Ranked | |||
View Louise's 1500m Performances #9 World Ranked; #7 European Ranked | |||
View Louise's 3000m Performances #7 World Ranked; #6 European Ranked | |||
2018 Outdoor Performances | |||
View Louise's 100m Performances #223 World Ranked; #161 European Ranked | |||
View Louise's 400m Performances #33 World Ranked; #22 European Ranked | |||
View Louise's 800m Performances #10 World Ranked; #9 European Ranked | |||
View Louise's 1500m Performances #7 World Ranked; #6 European Ranked | |||
View Louise's Steeplechase Performances #11 World Ranked; #10 European Ranked | |||
2018 Indoor Performances | |||
2017 Outdoor Performances | |||
View Louise's 800m Performances #4 World Ranked; #4 European Ranked | |||
View Louise's 1500m Performances #4 World Ranked; #4 European Ranked | |||
View Louise's 1 Mile Performances #1 World Ranked; #1 European Ranked | |||
2017 Indoor Performances | |||
View Louise's 800m Performances #3 World Ranked; #2 European Ranked | |||
View Louise's 3000m Performances #2 World Ranked; #2 European Ranked | |||
2016 Outdoor Performances | |||
View Louise's 800m Performances #6 World Ranked; #6 European Ranked | |||
View Louise's 1500m Performances #6 World Ranked; #5 European Ranked | |||
View Louise's Steeplechase Performances #3 World Ranked; #3 European Ranked | |||
2015 Outdoor Performances | |||
View Louise's 800m Performances #6 World Ranked; #5 European Ranked | |||
View Louise's 1500m Performances #4 World Ranked; #4 European Ranked | |||
View Louise's 1 Mile Performances #2 World Ranked; #1 European Ranked | |||
View Louise's Shot Put Performances #483 World Ranked; #424 European Ranked | |||
2015 Indoor Performances | |||
View Louise's 3000m Performances #4 World Ranked; #3 European Ranked | |||
2014 Outdoor Performances | |||
View Louise's Discus Performances #153 World Ranked; #109 European Ranked | |||
2014 Indoor Performances | |||
View Louise's 3000m Performances #12 World Ranked; #10 European Ranked | |||
2013 Outdoor Performances | |||
View Louise's 800m Performances #13 World Ranked; #12 European Ranked | |||
View Louise's 1500m Performances #10 World Ranked; #10 European Ranked | |||
View Louise's 5000m Performances #23 World Ranked; #23 European Ranked | |||
View Louise's Triple Jump Performances #47 World Ranked; #34 European Ranked | |||
View Louise's Shot Put Performances #158 World Ranked; #137 European Ranked | |||
View Louise's Javelin Performances #153 World Ranked; #128 European Ranked | |||
2013 Indoor Performances | |||
View Louise's 800m Performances #5 World Ranked; #5 European Ranked | |||
View Louise's 3000m Performances #7 World Ranked; #7 European Ranked |