Click to Login Click for information on and to get Membership.
Thomas Sputo, USA
- M60
Click on time, height, distance or score below to report correction needed.
2021 Outdoor Performances | |||
---|---|---|---|
View Thomas's Hammer Performances Thomas is eligible for an All-American Award! Click Here to Order | |||
2020 Outdoor Performances | |||
View Thomas's Hammer Performances #129 World Ranked; #11 NCCMA Ranked; #9 United States Ranked Click to Order Top 10 Rankings Award Thomas is eligible for an All-American Award! Click Here to Order | |||
View Thomas's Hammer Performances #103 World Ranked; #15 NCCMA Ranked; #14 United States Ranked Click to Order Top 25 Rankings Award Thomas is eligible for an All-American Award! Click Here to Order | |||
View Thomas's Weight Performances #125 World Ranked; #12 NCCMA Ranked; #12 United States Ranked Click to Order Top 25 Rankings Award | |||
View Thomas's Weight Performances #115 World Ranked; #14 NCCMA Ranked; #13 United States Ranked Click to Order Top 25 Rankings Award | |||
View Thomas's Superweight Performances #15 World Ranked; #8 NCCMA Ranked; #8 United States Ranked Click to Order Top 10 Rankings Award | |||
View Thomas's Superweight Performances #13 World Ranked; #9 NCCMA Ranked; #9 United States Ranked Click to Order Top 10 Rankings Award | |||
View Thomas's Ultra-Weight Pentathlon Performances #4 World Ranked; #4 NCCMA Ranked; #4 United States Ranked Click to Order Top 10 Rankings Award | |||
View Thomas's Ultra-Weight Pentathlon Performances #8 World Ranked; #8 NCCMA Ranked; #8 United States Ranked Click to Order Top 10 Rankings Award | |||
2020 Indoor Performances | |||
View Thomas's Weight Performances #36 World Ranked; #17 NCCMA Ranked; #14 United States Ranked Click to Order Top 25 Rankings Award | |||
View Thomas's Superweight Performances #9 World Ranked; #8 NCCMA Ranked; #8 United States Ranked Click to Order Top 10 Rankings Award | |||
2019 Outdoor Performances | |||
View Thomas's Hammer Performances #145 World Ranked; #21 NCCMA Ranked; #17 United States Ranked Click to Order Top 25 Rankings Award Thomas is eligible for an All-American Award! Click Here to Order | |||
View Thomas's Weight Performances #154 World Ranked; #26 NCCMA Ranked; #21 United States Ranked Click to Order Top 25 Rankings Award | |||
View Thomas's Superweight Performances #19 World Ranked; #13 NCCMA Ranked; #11 United States Ranked Click to Order Top 25 Rankings Award | |||
View Thomas's Ultra-Weight Pentathlon Performances #7 World Ranked; #7 NCCMA Ranked; #7 United States Ranked Click to Order Top 10 Rankings Award | |||
2019 Indoor Performances | |||
View Thomas's Weight Performances #50 World Ranked; #19 NCCMA Ranked; #17 United States Ranked Click to Order Top 25 Rankings Award | |||
View Thomas's Superweight Performances #11 World Ranked; #11 NCCMA Ranked; #11 United States Ranked Click to Order Top 25 Rankings Award | |||
2018 Outdoor Performances | |||
View Thomas's Hammer Performances #119 World Ranked; #20 NCCMA Ranked; #19 United States Ranked Click to Order Top 25 Rankings Award Thomas is eligible for an All-American Award! Click Here to Order | |||
View Thomas's Weight Performances #143 World Ranked; #32 NCCMA Ranked; #27 United States Ranked | |||
View Thomas's Superweight Performances #22 World Ranked; #16 NCCMA Ranked; #14 United States Ranked Click to Order Top 25 Rankings Award | |||
View Thomas's Ultra-Weight Pentathlon Performances #10 World Ranked; #10 NCCMA Ranked; #10 United States Ranked Click to Order Top 10 Rankings Award | |||
2018 Indoor Performances | |||
View Thomas's Weight Performances #43 World Ranked; #19 NCCMA Ranked; #18 United States Ranked Click to Order Top 25 Rankings Award | |||
View Thomas's Superweight Performances #10 World Ranked; #9 NCCMA Ranked; #9 United States Ranked Click to Order Top 10 Rankings Award | |||
2017 Outdoor Performances | |||
View Thomas's Hammer Performances #97 World Ranked; #21 NCCMA Ranked; #19 United States Ranked Click to Order Top 25 Rankings Award Thomas is eligible for an All-American Award! Click Here to Order | |||
View Thomas's Weight Performances #116 World Ranked; #30 NCCMA Ranked; #27 United States Ranked | |||
View Thomas's Superweight Performances #22 World Ranked; #17 NCCMA Ranked; #15 United States Ranked Click to Order Top 25 Rankings Award | |||
View Thomas's Ultra-Weight Pentathlon Performances #10 World Ranked; #9 NCCMA Ranked; #9 United States Ranked Click to Order Top 10 Rankings Award | |||
2017 Indoor Performances | |||
View Thomas's Weight Performances #45 World Ranked; #20 NCCMA Ranked; #16 United States Ranked Click to Order Top 25 Rankings Award | |||
View Thomas's Superweight Performances #12 World Ranked; #12 NCCMA Ranked; #12 United States Ranked Click to Order Top 25 Rankings Award | |||
2016 Outdoor Performances | |||
View Thomas's Hammer Performances #115 World Ranked; #22 NCCMA Ranked; #21 United States Ranked Click to Order Top 25 Rankings Award Thomas is eligible for an All-American Award! Click Here to Order | |||
View Thomas's Weight Performances #130 World Ranked; #30 NCCMA Ranked; #29 United States Ranked | |||
View Thomas's Superweight Performances #22 World Ranked; #17 NCCMA Ranked; #17 United States Ranked Click to Order Top 25 Rankings Award | |||
2015 Outdoor Performances | |||
View Thomas's Hammer Performances #164 World Ranked; #25 NCCMA Ranked; #23 United States Ranked Click to Order Top 25 Rankings Award Thomas is eligible for an All-American Award! Click Here to Order | |||
View Thomas's Hammer Performances #102 World Ranked; #19 NCCMA Ranked; #17 United States Ranked Click to Order Top 25 Rankings Award Thomas is eligible for an All-American Award! Click Here to Order | |||
View Thomas's Weight Performances #134 World Ranked; #29 NCCMA Ranked; #26 United States Ranked |