Bill Welsh, USA
- M85
Click on time, height, distance or score below to report correction needed.
2014 Outdoor Performances | |||
---|---|---|---|
#147 World Ranked; #86 NCCMA Ranked; #76 United States Ranked | |||
#129 World Ranked; #69 NCCMA Ranked; #61 United States Ranked | |||
#92 World Ranked; #54 NCCMA Ranked; #47 United States Ranked | |||
#42 World Ranked; #23 NCCMA Ranked; #22 United States Ranked Click to Order Top 25 Rankings Award | |||
#79 World Ranked; #44 NCCMA Ranked; #40 United States Ranked | |||
#29 World Ranked; #18 NCCMA Ranked; #16 United States Ranked Click to Order Top 25 Rankings Award | |||
View Bill's 1500m Performances #81 World Ranked; #38 NCCMA Ranked; #32 United States Ranked | |||
View Bill's Long Jump Performances #92 World Ranked; #51 NCCMA Ranked; #49 United States Ranked | |||
View Bill's Long Jump Performances #46 World Ranked; #26 NCCMA Ranked; #25 United States Ranked Click to Order Top 25 Rankings Award | |||
View Bill's Triple Jump Performances #50 World Ranked; #26 NCCMA Ranked; #24 United States Ranked Click to Order Top 25 Rankings Award | |||
View Bill's Shot Put Performances #184 World Ranked; #83 NCCMA Ranked; #77 United States Ranked | |||
View Bill's Shot Put Performances #70 World Ranked; #39 NCCMA Ranked; #37 United States Ranked | |||
View Bill's Discus Performances #188 World Ranked; #86 NCCMA Ranked; #80 United States Ranked | |||
View Bill's Discus Performances #78 World Ranked; #46 NCCMA Ranked; #45 United States Ranked | |||
View Bill's Hammer Performances #137 World Ranked; #31 NCCMA Ranked; #26 United States Ranked | |||
View Bill's Hammer Performances #47 World Ranked; #14 NCCMA Ranked; #13 United States Ranked Click to Order Top 25 Rankings Award | |||
View Bill's Javelin Performances #57 World Ranked; #33 NCCMA Ranked; #31 United States Ranked | |||
View Bill's Weight Performances #92 World Ranked; #19 NCCMA Ranked; #16 United States Ranked Click to Order Top 25 Rankings Award | |||
View Bill's Weight Performances #30 World Ranked; #14 NCCMA Ranked; #13 United States Ranked Click to Order Top 25 Rankings Award | |||
View Bill's Superweight Performances #6 World Ranked; #6 NCCMA Ranked; #6 United States Ranked Click to Order Top 10 Rankings Award Bill is eligible for an All-American Award! Click Here to Order | |||
View Bill's Pentathlon Performances Bill is eligible for an All-American Award! Click Here to Order | |||
2014 Indoor Performances | |||
#54 World Ranked; #18 NCCMA Ranked; #14 United States Ranked Click to Order Top 25 Rankings Award | |||
#37 World Ranked; #11 NCCMA Ranked; #9 United States Ranked Click to Order Top 10 Rankings Award | |||
#16 World Ranked; #8 NCCMA Ranked; #7 United States Ranked Click to Order Top 10 Rankings Award | |||
#23 World Ranked; #10 NCCMA Ranked; #8 United States Ranked Click to Order Top 10 Rankings Award | |||
View Bill's 1500m Performances #18 World Ranked; #3 NCCMA Ranked; #1 United States Ranked Click to Order #1 Rankings Award | |||
View Bill's Long Jump Performances #27 World Ranked; #5 NCCMA Ranked; #4 United States Ranked Click to Order Top 10 Rankings Award | |||
View Bill's Triple Jump Performances #14 World Ranked; #5 NCCMA Ranked; #4 United States Ranked Click to Order Top 10 Rankings Award | |||
View Bill's Shot Put Performances #51 World Ranked; #12 NCCMA Ranked; #11 United States Ranked Click to Order Top 25 Rankings Award |