Bill Welsh, USA
- M83
Click on time, height, distance or score below to report correction needed.
2012 Outdoor Performances | |||
---|---|---|---|
#61 USA Ranked | |||
#48 USA Ranked | |||
#42 USA Ranked | |||
#23 USA Ranked | |||
View Bill's 1500m Performances #25 USA Ranked | |||
View Bill's Long Jump Performances #36 USA Ranked | |||
View Bill's Triple Jump Performances #20 USA Ranked | |||
View Bill's Shot Put Performances #60 USA Ranked | |||
View Bill's Discus Performances #53 USA Ranked | |||
View Bill's Javelin Performances #45 USA Ranked | |||
View Bill's Weight Performances #19 USA Ranked | |||
View Bill's Pentathlon Performances #2 USA Ranked | |||
2012 Indoor Performances | |||
#8 USA Ranked | |||
#7 USA Ranked | |||
#4 USA Ranked | |||
#3 USA Ranked | |||
View Bill's Long Jump Performances #5 USA Ranked | |||
View Bill's Triple Jump Performances #2 USA Ranked | |||
View Bill's Shot Put Performances #13 USA Ranked | |||
View Bill's Weight Performances #9 USA Ranked | |||
View Bill's Superweight Performances #6 USA Ranked |