Click to Login Click for information on and to get Membership.
Bill Welsh, USA
- M83
Click on time, height, distance or score below to report correction needed.
2017 Outdoor Performances | |||
---|---|---|---|
2017 Indoor Performances | |||
2016 Indoor Performances | |||
2015 Outdoor Performances | |||
#34 World Ranked; #13 NCCMA Ranked; #13 United States Ranked Click to Order Top 25 Rankings Award | |||
2015 Indoor Performances | |||
#13 World Ranked; #7 NCCMA Ranked; #6 United States Ranked Click to Order Top 10 Rankings Award | |||
2014 Outdoor Performances | |||
#92 World Ranked; #54 NCCMA Ranked; #47 United States Ranked | |||
#42 World Ranked; #23 NCCMA Ranked; #22 United States Ranked Click to Order Top 25 Rankings Award | |||
2014 Indoor Performances | |||
#16 World Ranked; #8 NCCMA Ranked; #7 United States Ranked Click to Order Top 10 Rankings Award | |||
2013 Outdoor Performances | |||
#65 World Ranked; #36 NCCMA Ranked; #30 United States Ranked | |||
2013 Indoor Performances | |||
#16 World Ranked; #9 NCCMA Ranked; #6 United States Ranked Click to Order Top 10 Rankings Award | |||
2012 Outdoor Performances | |||
#42 USA Ranked | |||
2012 Indoor Performances | |||
#4 USA Ranked | |||
2011 Outdoor Performances | |||
#20 USA Ranked | |||
2011 Indoor Performances | |||
#3 USA Ranked | |||
2010 Indoor Performances | |||
#3 USA Ranked | |||
2008 Indoor Performances | |||
#5 USA Ranked |